Minecraft Turn Block of Quartz Back to Quartz
A block of quartz is a mineral block used only for decoration. It can be turned into a chiseled quartz block, quartz pillar,[a] or quartz bricks.
Contents
- 1 Obtaining
- 1.1 Breaking
- 1.2 Natural generation
- 1.3 Crafting
- 1.4 Stonecutting
- 1.5 Trading
- 2 Usage
- 2.1 Crafting ingredient
- 2.2 Stonecutting
- 2.3 Smelting ingredient
- 2.4 Note Blocks
- 3 Sounds
- 4 Data values
- 4.1 ID
- 4.2 Metadata
- 4.3 Block states
- 5 History
- 6 Issues
- 7 Trivia
- 8 Gallery
- 9 See also
- 10 Notes
- 11 References
Obtaining [ ]
Breaking [ ]
Blocks of quartz can be mined using any pickaxe. If mined without a pickaxe, it drops nothing.
Block | Block of Quartz Chiseled Quartz Block Quartz Pillar Quartz Bricks | |
---|---|---|
Hardness | 0.8 | |
Tool | ||
Breaking time[A] | ||
Default | 4 | |
Wooden | 0.6 | |
Stone | 0.3 | |
Iron | 0.2 | |
Diamond | 0.15 | |
Netherite | 0.15 | |
Golden | 0.1 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Natural generation [ ]
4 quartz blocks generate naturally as part of each bridge bastion remnant.
Crafting [ ]
Name | Ingredients | Crafting recipe |
---|---|---|
Block of Quartz | Nether Quartz | |
Chiseled Quartz Block | Quartz Slab | |
Quartz Pillar | Block of Quartz | |
Quartz Bricks | Block of Quartz | |
Stonecutting [ ]
Name | Ingredients | Cutting recipe |
---|---|---|
Chiseled Quartz Block | Block of Quartz | |
Quartz Pillar | Block of Quartz | |
Quartz Bricks | Block of Quartz |
Trading [ ]
Master-level stone mason villagers have a 50% chance to either sell a block of quartz or a quartz pillar for one emerald as their trade.[ Bedrock Edition only ]
Master-level mason villagers sell both a quartz block for one emerald and a quartz pillar for one emerald.[ Java Edition only ]
Usage [ ]
Quartz blocks cannot be used to store Nether quartz because they cannot be crafted back into it, unlike other ore blocks. This is completely intentional.[1]
Crafting ingredient [ ]
Name | Ingredients | Crafting recipe |
---|---|---|
Quartz Slab | Any Quartz Block | |
Quartz Stairs | Any Quartz Block | |
Stonecutting [ ]
Ingredients | Cutting recipe |
---|---|
Block of Quartz | 2 |
Smelting ingredient [ ]
Name | Ingredients | Smelting recipe |
---|---|---|
Smooth Quartz Block | Block of Quartz + Any fuel | |
Note Blocks [ ]
All types of quartz blocks can be placed under note blocks to produce "bass drum" sounds.
Sounds [ ]
Java Edition:
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
Block broken | Blocks | Once the block has broken | block.stone.break | subtitles.block.generic.break | 1.0 | 0.8 | 16 | |
None [sound 1] | Blocks | Falling on the block with fall damage | block.stone.fall | None [sound 1] | 0.5 | 0.75 | 16 | |
Block breaking | Blocks | While the block is in the process of being broken | block.stone.hit | subtitles.block.generic.hit | 0.25 | 0.5 | 16 | |
Block placed | Blocks | When the block is placed | block.stone.place | subtitles.block.generic.place | 1.0 | 0.8 | 16 | |
Footsteps | Blocks | Walking on the block | block.stone.step | subtitles.block.generic.footsteps | 0.15 | 1.0 | 16 |
- ↑ a b MC-177082
Bedrock Edition:
Sound | Source | Description | Resource location | Volume | Pitch |
---|---|---|---|---|---|
Blocks | Once the block has broken | dig.stone | 1.0 | 0.8 | |
Blocks | Falling on the block with fall damage | fall.stone | 0.4 | 1.0 | |
Blocks | While the block is in the process of being broken | hit.stone | 0.37 | 0.5 | |
? | Blocks | Jumping from the block | jump.stone | 0.12 | 1.0 |
? | Blocks | Falling on the block without fall damage | land.stone | 0.22 | 1.0 |
Blocks | Walking on the block | step.stone | 0.3 | 1.0 | |
Blocks | When the block is placed | use.stone | 1.0 | 0.8 |
Data values [ ]
ID [ ]
Java Edition:
Name | Resource location | Block tags (JE) | Form | Translation key |
---|---|---|---|---|
Block of Quartz | quartz_block | mineable/pickaxe | Block & Item | block.minecraft.quartz_block |
Chiseled Quartz Block | chiseled_quartz_block | mineable/pickaxe | Block & Item | block.minecraft.chiseled_quartz_block |
Quartz Pillar | quartz_pillar | mineable/pickaxe | Block & Item | block.minecraft.quartz_pillar |
Quartz Bricks | quartz_bricks | mineable/pickaxe | Block & Item | block.minecraft.quartz_bricks |
Bedrock Edition:
Name | Resource location | Numeric ID | Form | Translation key |
---|---|---|---|---|
Block of Quartz | quartz_block | 155 | Block & Item | tile.quartz_block.default.name tile.quartz_block.chiseled.name tile.quartz_block.lines.name tile.quartz_block.smooth.name |
Quartz Bricks | quartz_bricks | 559 | Block & Item | tile.quartz_bricks.name |
Metadata [ ]
In Bedrock Edition, quartz blocks use the following data values:
DV | Description | |
---|---|---|
0 | Block of Quartz | |
1 | Chiseled Quartz Block (vertical) | |
2 | Pillar Quartz Block (vertical) | |
3 | Smooth Quartz Block | |
4 | Block of Quartz (east-west) | |
5 | Chiseled Quartz Block (east-west) | |
6 | Pillar Quartz Block (east-west) | |
7 | Smooth Quartz (east-west) | |
8 | Block of Quartz (north-south) | |
9 | Chiseled Quartz Block (north-south) | |
10 | Pillar Quartz Block (north-south) | |
11 | Smooth Quartz (north-south) |
Block states [ ]
Quartz Pillar
Java Edition:
Name | Default value | Allowed values | Description |
---|---|---|---|
axis | y | x | The pillar is oriented east–west. |
y | The pillar is oriented vertically. | ||
z | The pillar is oriented north–south. |
Bedrock Edition:
Name | Default value | Allowed values | Description |
---|---|---|---|
chisel_type | default | default | The main block type. |
chiseled | The chiseled type. | ||
lines | The pillar type. | ||
smooth | The smooth type. | ||
pillar_axis | y | x y z | The axis along which the block is oriented. Normally applies only to the pillar type. |
History [ ]
Java Edition | |||||
---|---|---|---|---|---|
January 5, 2013 | Jeb tweeted that Nether quartz would be used for more decorative uses as well. | ||||
January 7, 2013 | Jeb tweeted the first image about the Nether quartz block. | ||||
January 9, 2013 | Jeb released the textures for snapshot 13w02a early, which included the textures for the Nether quartz block. This revealed there would be at least three variants: The standard block, a lines variant, and a chiseled variant. There are 7 textures for the blocks.[2] | ||||
1.5 | 13w02a | Added blocks of quartz. | |||
13w03a | Pillar quartz blocks can now be placed sideways. | ||||
1.13 | 17w47a | The different block states for the quartz_block ID have been split up into their own IDs. | |||
"Pillar Quartz Block" has been renamed to "Quartz Pillar". | |||||
Prior to The Flattening, this block's numeral ID was 155. | |||||
1.14 | 18w43a | The textures of all quartz blocks have been changed. | |||
18w50a | The texture of quartz pillars has been changed once again. | ||||
19w09a | Blocks of quartz now use the top texture on the bottom side instead of bottom texture. Changed from to | ||||
19w11a | Quartz blocks and pillars are now sold by villagers of the new mason profession, making all quartz-based building blocks renewable. | ||||
19w13b | The texture of block of quartz has been changed, so it no longer bleeds into smooth quartz. | ||||
1.16 | 20w15a | Added quartz bricks. | |||
20w16a | The texture of quartz bricks has been changed. | ||||
Pocket Edition Alpha | |||||
January 15, 2013 | Jeb tweeted that he would add nether quartz blocks. | ||||
v0.6.0 | Added blocks of quartz, pillar quartz blocks, chiseled quartz blocks. | ||||
Blocks of quartz, pillar quartz blocks, and chiseled quartz blocks can be used to craft quartz stairs. | |||||
Only blocks of quartz are currently craftable in survival. | |||||
v0.7.3 | Added quartz slabs, which are craftable using quartz blocks in survival. | ||||
v0.7.4 | Chiseled quartz block and pillar quartz are now craftable in survival. | ||||
v0.11.0 | build 1 | Blocks of quartz can now be used to craft quartz stairs. | |||
v0.12.1 | build 4 | Pillar quartz blocks can now be placed sideways. | |||
v0.13.0 | ? | Chiseled quartz blocks can now be placed sideways. | |||
? | Rotated versions of blocks of quartz now exist in the game due to how the game handles rotated quartz blocks. (Note that these screenshots do not use the textures that would have been current at the time.) | ||||
? | Sides-only versions of chiseled quartz and quartz pillars now exist. | ||||
Bedrock Edition | |||||
1.10.0 | beta 1.10.0.3 | The textures of blocks of quartz and pillar quartz blocks blocks have been changed. | |||
Pillar quartz blocks are now renewable, due to it is sold by stone mason villagers for 1-2 emeralds. | |||||
? | The textures of chiseled quartz blocks have been changed. | ||||
1.11.0 | beta 1.11.0.4 | Pillar quartz blocks sold by stonemason villagers now cost one emerald. | |||
beta 1.11.0.3 | Chiseled quartz blocks can no longer be placed over the x and z-axis. However, they still exist in the game and are accessible via /setblock . | ||||
1.12.0 | beta 1.12.0.3 | Trading has been changed, master-level stone mason villagers now sell blocks of quartz or pillar quartz. | |||
? | Quartz pillars with the side texture on all faces has been removed, and replaced with the y axis-aligned pillar. | ||||
1.16.0 | beta 1.16.0.57 | Added quartz bricks. | |||
beta 1.16.0.63 | The texture of quartz bricks has been changed. | ||||
1.17.10 | beta 1.17.10.20 | The texture of blocks of quartz has been changed to match Java Edition. | |||
Legacy Console Edition | |||||
TU14 | CU1 | 1.04 | Patch 1 | 1.0.1 | Added blocks of quartz, pillar quartz blocks and chiseled quartz blocks. |
Blocks of quartz, pillar quartz blocks, and chiseled quartz blocks are used to craftable quartz stairs and slabs. | |||||
1.90 | [ verify ] The textures of blocks of quartz and pillar quartz blocks have been changed. |
Issues [ ]
Issues relating to "Block of Quartz", "Quartz Block", "Chiseled Quartz Block", "Pillar Quartz Block", or "Pillar Quartz" are maintained on the bug tracker. Report issues there.
Trivia [ ]
- Because of the low blast resistance of regular quartz blocks, it may be preferable to use two quartz slabs or smooth quartz blocks when making fortifications using quartz, as their blast resistance is higher than the other quartz block variants.
Gallery [ ]
-
The first screenshot released about the quartz block.
-
An example of how quartz blocks can be used to simulate marble or limestone.
-
An example showing how pillar quartz blocks can be placed.
-
The second Redstone Update Pre-release Banner.
-
Formerly all blocks that can be rotated in Bedrock Edition, including both variants of quartz
-
Comparison of regular and smooth quartz underside textures in prior versions of Java and Bedrock edition.
-
An early Pocket Edition comparison of a double quartz slab and a block of quartz, mirroring the 1.14 situation.
See also [ ]
- Nether Quartz Ore
Notes [ ]
- ↑ Known as Quartz Pillar in Java Edition and Pillar Quartz Block in Bedrock Edition.
References [ ]
- ↑ MC-6797
- ↑ "I wrote info about future texture packs on the wiki. I'm not giving you the link, because then you'll just click on it all at once ;(" – @jeb_ on Twitter
Minecraft Turn Block of Quartz Back to Quartz
Source: https://minecraft.fandom.com/wiki/Block_of_Quartz